| Year | First Name | Last Name | Suffix | City | State | Regional Body | Denomination | Type | Received Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eva | Ellenburg | Montgomery | AL | Alabama WF AC | UMC | Adult | ||
| 2025 | Harper | Parkes | Freeport | FL | Alabama WF AC | UMC | Youth | ||
| 2025 | Kelly | Marciales | Palmer | AK | Alaska AC | UMC | Adult | ||
| 2025 | Jeremy | Narus | Anchorage | AK | Alaska AC | UMC | Youth | Yes | |
| 2025 | The Bridge Committee | Russellville | AR | Arkansas AC | UMC | Adult | |||
| 2025 | Brady | Ward | Waldorf | MD | Baltimore-Wash AC | UMC | Adult | ||
| 2025 | David & Wendy | Dorfman | Hammonton | NJ | Cape Atlantic AC | UMC | Adult | ||
| 2025 | Jess | Hansen | Faulkton | SD | Dakotas AC | UMC | Adult | Yes | |
| 2025 | Brent | Koens | Faulkton | SD | Dakotas AC | UMC | Adult | Yes | |
| 2025 | Kenzie | Giziewski | Yankton | SD | Dakotas AC | UMC | Youth | ||
| 2025 | Betty | Henderson | Philadelphia | PA | Eastern PA AC | UMC | Adult | ||
| 2025 | Evan | Garrett | Stroudsburg | PA | Eastern PA AC | UMC | Youth | ||
| 2025 | Mapalo | Chali | Wichita | KS | Great Plains AC | UMC | Adult | ||
| 2025 | Luke | Colgrove | Knoxville | TN | Holston AC | UMC | Youth | ||
| 2025 | Annette | Spence | Knoxville | TN | Holston AC | UMC | Adult | Yes | |
| 2025 | Kim | Beck | Flower | TX | Horizon Texas AC | UMC | Adult | Yes | |
| 2025 | Jean Carlos | Diaz | St. Paul | MN | Minnesota AC | UMC | Adult | ||
| 2025 | Kris | O'Neal | Auxvasse | MO | Missouri AC | UMC | Adult | Yes | |
| 2025 | Lourdes | Dom | White Plains | NY | New York AC | UMC | Youth | ||
| 2025 | Toni | McGriff | North Alabama AC | UMC | Adult | ||||
| 2025 | Seanna | Alebiosu | Raleigh | NC | North Carolina AC | UMC | Youth | ||
| 2025 | Jack | Parker | Edenton | NC | North Carolina AC | UMC | Adult | ||
| 2025 | Julia | Allen | Carrollton | GA | North Georgia AC | UMC | Youth | ||
| 2025 | Neil | Duggan | Lilburn | GA | North Georgia AC | UMC | Adult | Yes | |
| 2025 | Sandi | Rosson | Muskogee | OK | Oklahoma AC | UMC | Adult | Yes | |
| 2025 | Paula Joy | Egins | Columbus | GA | South Georgia AC | UMC | Adult | Yes | |
| 2025 | Lauren | Easter | Virginia AC | UMC | Adult | Yes | |||
| 2025 | Nate | Birchfield | Christiansburg | VA | Virginia AC | UMC | Youth | ||
| 2025 | Sandy | Ferrell | Pataskala | OH | West Ohio AC | UMC | Adult | Yes | |
| 2025 | Diann | Nickerson | Wheeling | WV | West Virginia AC | UMC | Adult |
Engaging the Ministry of the Laity
Training Lay Persons to Share Their Faith and Invite Others
Methodism and the Wesleyan tradition became a movement because everyone participated in sharing the Good News. These grants support efforts to equip the laity to tell others about their personal faith in their daily lives or as they are in mission situations, inviting others to join them to live as transformed followers of Jesus Christ.
The Foundation for Evangelism Laity Awards
(formerly The Harry Denman Evangelism Awards)
The Foundation for Evangelism’s Laity Awards are given annually across the nation to recognize laity and youth who empower their church and equip disciples to share Good News of Jesus Christ in Word, Sign, and Deed.